Venturing on a Royal Caribbean cruise is a thrilling adventure, but with an expansive fleet, deciphering the size of each ship can be a daunting task.
Size matters, and for many cruisers, it’s a pivotal factor when selecting the perfect vessel. Royal Caribbean has long been synonymous with gigantic cruise ships, introducing the era of “mega ships” in the late 1980s.
The evolution hasn’t stopped, with each new ship class pushing the boundaries of size. While size isn’t the sole defining factor, it holds significant sway, particularly in the realm of marketing.
From the classic Grandeur of the Seas to the eagerly anticipated Utopia of the Seas set to debut in 2024, our journey through Royal Caribbean’s ship sizes spans from the smallest to the largest vessels in the fleet.
For a glimpse into the remarkable evolution, take a moment to explore the lower end of our size comparison chart. In the early days, Royal Caribbean’s inaugural ships accommodated fewer than 3,000 individuals, encompassing both guests and cruise staff.
Now, shift your gaze to the top, where the upcoming Icon of the Seas is poised to host nearly 10,000 passengers and crew—more than triple the size of those pioneering vessels!
Let’s clarify our yardstick for measuring Royal Caribbean ships: “Gross Tonnage.” While it might sound technical and tedious, this metric plays a crucial role in determining a ship’s overall internal volume.
It influences aspects like manning regulations, safety protocols, registration fees, and port dues. Though it may be a bit mundane, the choice of gross tonnage as our measuring stick offers a standardized and easily comparable basis across various ships, classes, and cruise lines.
As you set sail on the journey of choosing your next cruise, navigating through the sea of options becomes more accessible with a comparison of Royal Caribbean ships by size. From gross tonnage to maximum speed, cost, capacity, and length in feet, we’ve compiled a detailed list of the fleet’s dimensions.
SHIP NAME | GROSS TONNAGE | SHIP LENGTH | MAX SPEED | YEARS SERVED | TOTAL ON BOARD | TOTAL STATE ROOMS | SHIP COST |
Icon of the seas | 250,800 GT | 1,196 feet (365 meters) | 25 mph (22 knots) | 2023-present | 9,950 | 2,805 | $1,300 Million |
Utopia of the seas | 236,857 GT | 1,188 feet (362 meters) | 25 mph (22 knots) | 2024 | 9,182 | 2,824 | $1,350 Million |
Wonder of the seas | 236,857 GT | 1,188 feet (362 meters) | 25 mph (22 knots) | 2021-Present | 7,912 | 2,745 | $1,350 Million |
Symphony of the seas | 228,081 GT | 1,188 feet (362 meters) | 25 mph (22 knots) | 2018-Present | 7,718 | 2,745 | $1,350 Million |
Harmony of the seas | 227,770 GT | 1,187 feet (362 meters) | 25 mph (22 knots) | 2016-Present | 7,779 | 2,745 | $1,350 Million |
Allure of the seas | 225,282 GT | 1,181 feet (360 meters) | 25 mph (22 knots) | 2010-Present | 7,878 | 2,742 | $1,500 Million |
Oasis of the seas | 225,282 GT | 1,181 feet (360 meters) | 25 mph (22 knots) | 2009-Present | 7,888 | 2,137 | $1,300 Million |
Serenade of the Seas | 169,379 GT | 1,139 feet (347 meters) | 26 mph (23 knots) | 2021-Present | 5,835 | 2,098 | $940 Million |
Spectrum of the seas | 168,800 GT | 1,139 feet (347 meters) | 26 mph (23 knots) | 2019-Present | 5,480 | 2,098 | $940 Million |
Ovation of the seas | 168,666 GT | 1,142 feet (348 meters) | 25 mph (22 knots) | 2016-Present | 5,480 | 1,918 | $1,100 Million |
Quantum of the seas | 168,666 GT | 1,142 feet (348 meters) | 25 mph (22 knots) | 2014-Present | 5,660 | 2,090 | $950 Million |
Anthem of the seas | 168,666 GT | 1,142 feet (348 meters) | 25 mph (22 knots) | 2015-Present | 5,654 | 2,095 | $950 Million |
Freedom of the seas | 154,407 GT | 1,112 feet (339 meters) | 25 mph (22 knots) | 2006-Present | 5,142 | 1,946 | $800 Million |
Independence of the seas | 154,407 GT | 1,112 feet (339 meters) | 25 mph (22 knots) | 2008-Present | 5,008 | 1,667 | $830 Million |
Liberty of the seas | 154,407 GT | 1,112 feet (339 meters) | 25 mph (22 knots) | 2007-Present | 5,008 | 1,636 | $800 Million |
Navigator of the seas | 138,279 GT | 1,020 feet (311 meters) | 27 mph (23 knots) | 2002-Present | 4,499 | 1,691 | $500 Million |
Mariner of the seas | 138,279 GT | 1,020 feet (311 meters) | 27 mph (23 knots) | 2003-Present | 4,299 | 1,641 | $500 Million |
Explorer of the seas | 137,308 GT | 1,020 feet (311 meters) | 27 mph (23 knots) | 2000-Present | 4,471 | 1,641 | $500 Million |
Adventure of the seas | 137,276 GT | 1,021 feet (311 meters) | 27 mph (23 knots) | 2001-Present | 4,299 | 1,061 | $500 Million |
Voyager of the seas | 137,276 GT | 1,020 feet (311 meters) | 27 mph (23 knots) | 1999-Present | 4,462 | 1,072 | $500 Million |
Radiance of the seas | 90,900 GT | 962 feet (293 meters) | 25 mph (22 knots) | 2001-Present | 3,033 | 1,074 | $350 Million |
Brilliance of the seas | 90,900 GT | 962 feet (293 meters) | 25 mph (22 knots) | 2002-Present | 2,993 | 1,075 | $350 Million |
Serenade of the seas | 90,090 GT | 962 feet (293 meters) | 25 mph (22 knots) | 2003-Present | 3,027 | 1,013 | $350 Million |
Jewel of the seas | 90,900 GT | 962 feet (293 meters) | 25 mph (22 knots) | 2004-Present | 2,969 | 1,142 | $350 Million |
Enchantment of the seas | 82,910 GT | 990 feet (302 meters) | 25 mph (22 knots) | 1997-Present | 3,136 | 1,018 | $300 Million |
Rhapsody of the seas | 78,491 GT | 915 feet (279 meters) | 25 mph (22 knots) | 1997-Present | 2,805 | 1,193 | $275 Million |
In the vast expanse of Royal Caribbean’s fleet, each ship tells its own story through size and scale. Navigating these waters becomes a breeze when armed with insights into the sizes of these maritime marvels.
Whether you seek the grandeur of a larger-than-life vessel or the intimacy of a smaller cruise ship, understanding the dimensions adds a new layer to your cruise planning experience.
We hope this comprehensive list of Royal Caribbean ships by size serves as your compass in discovering the perfect cruise tailored to your preferences.
So, set sail with confidence, armed with the knowledge of Royal Caribbean cruise ships’ sizes, and let your seafaring adventure unfold in style, Bon voyage!
How large are Royal Caribbean ships?
Royal Caribbean has ships of different sizes, as you can see on our chart. The smallest one that’s currently sailing can accommodate 2,988 people (including staff) and is 916 feet (279 meters) long.
Now, the biggest ship, the upcoming Icon of the Seas, is more than four times larger! It’s set to host nearly 10,000 people and will be a massive 1,196 feet long.
To give you an idea, the Eiffel Tower is about 900 feet tall. Check out our chart above for all the Royal Caribbean ships that fall in between these two sizes.
Which Royal Caribbean ship is the biggest?
The honor of being the “largest Royal Caribbean ship” goes to Icon of the Seas. This giant has a size of 250,800 gross tons and a length of 1,196 feet (365 meters).
It has a room for a whopping 7,600 cruise passengers across its 2,805 total stateroom cabins. The Icon of the Seas is set to sail in 2024.
Currently, the largest active ship in the Royal Caribbean fleet is the Wonder of the Seas, launched in 2021, with a weight of 236,857 gross tons.
What is Royal Caribbean’s smallest ship?
Royal Caribbean’s smallest ship that’s currently sailing is the Grandeur of the Seas, with a gross tonnage of 73,817 GT.
It’s 916 feet (279 meters) long and can accommodate 1,992 passengers. On the Empress of the Seas, there are a total of 996 staterooms.